Product Details:
Capacity | 250 KN, 500 KN, 1500 KN, 2000 KN |
Gauge | Pressure Gauge |
Diameter | 15 cm |
Material | Steel |
Country of Origin | Made in India |
Display Type | Analog |
Brand | Rajco |
hydraulic pressure gauge | 0-2000KN |
Model | RSEP-042,043,044,045 |
Concrete Cube Size | 5cm x 5cm x 5cm |
Concrete Cylinder Size | 15 x 30cm |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Steel |
Usage | Industrial |
Voltage | 220 V |
Phase | Three phase |
Surface Finish | Galvanised |
Power source | Electricity |
Revolving Speed | 22 Revolving Per Minute |
Dial Gauge | 0.01 mm x 25mm |
The tile sample is pressed under a specified | |||||
load against a grinding path strewn evenly with an abrasive | |||||
powder revolving at the rate of 22 revolutions per min. At | |||||
the end of 100 revolutions of the disc the second parallel | |||||
the side of the tile is subjected to wear for an equal number of | |||||
revolutions of the disc. | |||||
The wear of the tile is measured using a thickness gauge. | |||||
The abrasion testing machine consists of a replaceable | |||||
grinding path fitting on to a disc rotating its vertical axis. The | |||||
rotating disc and grinding path are enclosed by a circular tray. | |||||
A bracket holds the specimen. The loading is by a Digital counter | |||||
balanced lever. A funnel is provided to facilitate charging | |||||
the grinding path with abrasive powder. Supplied complete with | |||||
automatic pre-set revolution Digital counter and one 7.5 kg | |||||
weight but without abrasive powder. | |||||
Suitable for operation on 230 Volts, Single phase, A.C. Supply. | |||||
Thickness measuring device with dial gauge 0.01 mm x 25mm | |||||
travel. |
Product Details:
Minimum Order Quantity | 1 Unit |
Display Type | Digital |
Type of Testing Machines | Compression Testing Machine |
Voltage | 440 VAC |
Capacity | 100 kg/m |
Supply | AC |
Brand | Rajco |
Material | Stainless Steel |
Grade | Automatic |
Test Piece Size | 10, 20 mm |
Torsion Testing Machine consists of two independent chunks |
where the specimen can be placed one of which is rotated |
by an electric motor and the speed is reduced through a suitable |
reduction gear. The twist is communicated through the test |
piece to the other jaw on which a weighted pendulum |
attached. The resistance to deflection of pendulum caused |
a torque to be applied to the test piece and the angles of |
deflection of the pendulum are the measure of Torque. A scale with |
the pointer is fixed on the frame which enables measurement of |
torque. The machine is built for maximum twisting movement |
at about 100 Kgm. It is equipped with jaws for accommodating |
test pieces of 10 mm, 20mm size either square or circular |
with square shoulders. The machine can be operated by hand |
in case of power failure. Suitable of 440 V. A.C. single phase. |
Torsion Testing Machine for Rod Elect-Operated. |
Product Details:
Material | MILD STEEL |
Country of Origin | Made in India |
Control Mode | ELECTRICALLY OPERATED CUM HAND OPERATED |
Brand | RAJCO |
Capacity | 100 kn to 3000 kn |
Display Type | Analog |
Color | BLUE |
Frequency | 50 Hz |
Usage/Application | Compression Testing |
Gauges | Single, Two, Three |
Machine Type | Electrically Operated |
Voltage | AC 220 V |
Product Details:
Capacity | 250 to 1000 Kgf |
Phase | Three Phase |
Voltage | 440 VAC |
Traverse Speed | 100 mm / min |
Grip Separation Minimum | 25 mm |
Grip Separation Maximum | 1000 mm |
Cap. (Kgf) | 250 | 500 | 1000 | 2500 | 5000 |
Ranges | 0-50 kgf x | 0-100 kgf x | 1-1000 kgf x | 0-2500 kgf x | 0-5000 kgf x |
100 gms | 200 gms | 2 kgf | 5 kgf | 10 kgf | |
0-1000 kgf x | 0-250 kgf x | 0-500 kgf x | 0-1000 kgf x | 0-2500 kgf x | |
200 gms | 500 gms | 1 kgf | 2 kgf | 5 kgf | |
0-250 kgf x | 0-500 kgf x | 0-250 kgf x | 0-2500 kgf x | 0-1000 kgf x | |
500 gms | 1 kg | 500 kgf | 1 kgf | 2 kgf | |
Traverse Speed(mm/min.) or as per specif | 500 100 | 100 | 100 | 100 | 100 |
Grip Separation minimum Maximum | 25mm | 25mm | 25mm | 25mm | 25mm |
1000mm | 1000mm | 750mm | 750mm | 750mm | |
Power Requirement | 3 ph 440V | 3 ph 440V | 3 ph 440V | 3 ph 440V | 3 ph 440V |
50 c/s AC | 50 c/s AC | 50 c/s AC | 50 c/s AC | 50 c/s AC | |
Load Elongation | Included | Included | Included | Included | Included |
Recorder | wherever necessary | wherever necessary | wherever necessary | wherever necessary | wherever necessary |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Speed | 2850 RPM |
Voltage | 440 V |
Motor | 0.5 HP |
Specimen Size | 1/2" diam x 5" long |
Cycle | 50 cycles Per Sec |
Additional Information:
4.5/5
Reviewed by 26 Users
Most Relevant Reviews