Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Rajco |
Diameter | 50 to 150 mm |
Available Material | Stainless Steel, Brass |
Capacity | 1500 cc |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | 3 |
Brand | Rajco |
Material | SS |
Suitable for measuring Cement admixture compatibility. |
150mm dia & 300 mm long with tube end 50 mm long & dia 5mm |
Capacity 1500 cc. Material of cone Brass or Stainless Steel. |
Supplied with stand and graduated container to collect slurry. |
Product Details:
Model Name/Number | RSEP 028 |
Brand | RAJCO |
Weight | 15 Kg |
Speed | 30-80r/min |
Country of Origin | Made in India |
beam ratio | 21 |
dial gauge | 0.01 x 25 mm |
Voltage | 380V |
Length | 244 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Rajco |
Material | Steel |
Automation Type | Automatic |
Usage/Application | Laboratory |
Type | Unevenness Indicator |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2 Ton |
Usage/Application | Used |
Voltage | 220 V |
Finishing | Good |
Size | 4*4 |
Color | Customizable |
Brand | Rajco |
Frequency | Yes |
Surface Finish | Yes |
Height | 7 |
Inspect Depth | RSEP-0675 |
Diameter | 4 |
Mounting Type | Electron |
Power | Electric |
Shape | size |
Customization | Customized |
Material | Aluminum |
Additional Information:
Product Details:
Size | Up to 25 mm |
capacity | 2500 kg |
Rate of travel | 50.8mm/min |
Voltage | 230V |
Flow Meter | 0.01 mm x 25 mm |
Temperature | 60 deg.C |
Additional Information:
Product Details:
Voltage | 230V |
Phase | Single |
Temperature | 27 deg C /0.5 deg C |
Testing range | 1.5-2m |
Inner Materail | Aluminium/ Stainless Steel |
Rotating Shaft Speed | 5 cm/min |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Testing Machines | Electric |
Color | White |
Size | 4 |
Power Supply | Yes |
Digital Timer And Counter | single |
Micro Controller Based | Yes |
Resettable | Yes |
Surface Finishing | Yes |
Brand | Rajco |
Country of Origin | Made in India |
Sand cone |
Carrying Case -1 No. |
Weighted foot assembly - 1 No. |
Irrigator tube- 1 No. |
Rubber tubing complete with pinch clip.- 1 No. |
Syphon assembly, with 5 litre polythene bottle.- 1 No. |
Funnel- 1 No. |
Sand Equivalent Shaker Electrically Operated |
Additional Information:
Product Details:
Brand | Rajco |
Material | Steel |
Base Diameter | 50 mm |
Cone Angle | 60 Degree |
Drive Weight | 65 Kg |
Model | IS 4968 |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bitumen | Asphalt |
Overall Length | 2400 mm |
Overall Width | 700 mm |
Height | 1100 mm |
Net Weight | 350 kg |
Tyre Size | 6.00 x 16.4 ply |
Inflation Pressure | 2.1 Kg/Sq. Cm (30 lbs./Sq. inch) |
Product Details:
Machine Type | Automatic |
Power Consumption | 3 to 4 HP |
No-Load Speed | 3000 RPM |
Diameter | Upto 150mm |
Depth | 300 mm |
Block Size | 300 x 300 x 300 mm |
Product Details:
Ring Holder | One |
Brass Rings | Two Tapered of Brass |
Depth | 12 cm approx |
dia | 9.5 mm |
Ball Guide | Two |
Heat Resistsnce Glass I.D. | 8.5 cms |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Packaging Type | Box |
Brand | Rajco |
Material | Plastic |