![]() ![]() ![]() ![]() ![]() |
Home |
| RSEP-240 Rajco Thickness Gauge | ||
Steel with chromium plating as per IS : 2386 (P-1) | ![]() | |
| Code : RSEP-240 | ||
| RSEP-130 Rajco Length Gauge : IS : 2386 (Part-1) | ||
Consists of a hard wood base with vertically mounted metal studs as specified in the IS : 2386 (Part-1) | ![]() | |
| Code : RSEP-130 | ||
| RSEP-148 Rajco Metal Measure : IS : 1199 | ||
For determining the unit weight of aggregate consists of one each of 10 litres and 20 litres capacity fitted with handle. | ||
| Code : RSEP-148 | ||
| RSEP-190 Rajco Rifiller Sample Divider : IS : 1607, 2720, BS:812. | ||
Determining the aggregate Impact value of coarse aggregate. Consists of a base weighing between 22-30kg with a lower surface of not less than 30cms and support columns to from a rigid frame work around the quick re. lease trigger mechanism to ensure an effective free fall of the hammer during test. The free fall can be adjusted through 380 + 5.0mm. The hammer is provided with a locking arrangement. A metal tup (Hammer) weighing13.5 to 14.0 kg. The lower end in cylindrical shape, 100mm in diameter and 5cm long with a 2mm chamber at the lower edge and case hardened. Complete with a cylindrical cup, 102mm dia x 50mm depth, One measure 75mm dia x 50mm deep and tamping rod of circular cross section 10mm in diameter and 230mm long rounded at one end. | ![]() | |
| Code : RSEP-190 | ||
| RSEP-019 Rajco Aggregate Impact Tester With Automatic Blow Counter : IS : 2386 (P-IV) Spares | ||
Spares
| ||
| Code : RSEP-019 | ||
| RSEP-073 Rajco Devel Abrasion Testing Apparatus : IS : 2386. | ||
For the determination of resistance of aggregate to wear by abrasion two hollow cylinders, closed at one end and provided with tightly fitting covers at the other end. The inside diameter of the cylinder 20cms and 34cms depth. The cylinders are mounted on a shaft at an angle of 30 degrees with the axis of rotation. The shaft rotates at 30-33 r.p.m through a reduction gear, coupled to a motor. Suitable for operation on 440 volts, Three phase, 50 cycles, A.C. Supply. Supplied complete fitted with a counter and push button starter, complete with Abrasive charge: Consists of 12 Nos. Cast Iron spheres of steel spares (steel balls. Hardened, approximately 48mm dia meter, each wighing between 390-445 gram. | ||
| Code : RSEP-073 | ||
| RSEP-075 Rajco Dorry Abrasion Testing Machine : BS : 812 | ||
This machine used for determining the resistance of aggregate to wear by abrasion. Two specimen can be mounted simultaneously and then kept loaded by weights against a machined flat circular grinding surface. The grinding disc rotates at 28-30 r.p.m and two funnels release a continueous flow of operation on 230 Volts, Single phase 50 Cycles A.C. Supply fitted with starting switch. | ||
| Code : RSEP-075 | ||
| RSEP-129 Rajco Los Angles Abrasion Testing Machine IS : 2386 (Part-IV) | ||
Determining the aggregate Impact value of coarse aggregate. Consists of a base weighing between 22-30kg with a lower surface of not less than 30cms and support columns to from a rigid frame work around the quick re. lease trigger mechanism to ensure an effective free fall of the hammer during test. The free fall can be adjusted through 380 + 5.0mm. The hammer is provided with a locking arrangement. A metal tup (Hammer) weighing13.5 to 14.0 kg. The lower end in cylindrical shape, 100mm in diameter and 5cm long with a 2mm chamber at the lower edge and case hardened. Complete with a cylindrical cup, 102mm dia x 50mm depth, One measure 75mm dia x 50mm deep and tamping rod of circular cross section 10mm in diameter and 230mm long rounded at one end. | ![]() | |
| Code : RSEP-129 | ||
| Product Range | |
Material Testing Equipment | Laboratory Pulveriser | Lab-Jaw Crusher | Roll Crusher | Coal Jaw Crusher |
Bitumen Testing Machine | Ring & Ball Apparatus | Standard Penetrometer | Ductility Testing Machine | Film Stripping Device | Benkleman Beam | Centrifuge Extractor | Marshall Stability and Compaction ASTM |
Aggregate Testing Machine | Thickness Gauge | Length Gauge | Metal Measure | Rifiller Sample Divider | Aggregate Impact Tester With Automatic Blow Counter | Devel Abrasion Testing Apparatus | Dorry Abrasion Testing Machine | Los Angles Abrasion Testing Machine |
Soil Testing Machine | Liquid Limit Device | Direct Shear Apparatus | Triaxial Cell | Field C.B.R. Test Apparatus | Load Frame | Vane Shear Apparatus | Sieve Shaker Gyratory | Sieve Shaker ROTAP Motorised |
Metal Testing Machine | Torsion Testing Machine | Torsion Testing Machine for Wire Elect-Operated | Torsion Testing Machine (Graph Type) | Tensile Testing Machine | Pendulam Impact Testing Machine |
Cement Testing Equipments | Vicat Needle Apparatus | Blain Air Permeability Apparatus | Le-Chatelier Mould | Slump Test Apparatus | Laboratory Cement Autoclave |
Concrete Testing Machine | Permeability Tests | Cube Mould | Compression Testing Machine Hand Operated | Compression Testing Machine Electrically Operated | Flexural Testing Machine (Hand Operated) |
General Lab Testing | Serological Water Bath | Water Bath Rectangular | Oven Universal | Environmental Chamber |
Asphalt Testing Machine | Core Drilling Machine Without Cutter Electrically Operated | Core Drilling Machine Petrol-cum Kerosene Engine | Core Drilling Machine Without Cutter Diesel Engine | Rock/ Concrete Cutting Machine |